CCUG 35952 - Stenotrophomonas maltophilia


Strain Details

Sample Origin: Norway, Tromsö
Source: Human wound
Depositor: RSTN, Tromsö, Norway
Deposit Date: 1996-06-11
ID Method: CCUG<Phenotyping, Api 20NE, FAME
Conditions Remarks: Blood or nutrient agar, aerobic, 30°C
Enzymes: Oxidase-, catalase-(?)
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 111 000300 0000 00
Tests OF: 00000 000000
Tests DEC: 000 000 000
Tests ESC: 000 0000 0000
Tests ASSIM: 0000 0000 0000 0000 00
Api API20NE: 111 115 555 151 551 115 511
Api ZYM: 00000 00000 00000 00000

Show Fatty Acid Data

Fatty Acid Profile

Date: 960613
Remarks: Blood agar,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.4 10:0
010 3.608 10.605 4.7 11:0 ISO
011 3.670 10.693 0.2 11:0 ANTEISO
015 4.278 11.423 0.3 10:0 3OH
019 4.626 11.798 1.6 unknown 11.798
022 4.918 12.090 2.0 11:0 ISO 3OH
027 5.524 12.612 0.5 13:0 ISO
028 5.627 12.701 0.2 13:0 ANTEISO
031 6.109 13.098 0.3 12:0 ISO 3OH
035 6.601 13.455 2.4 12:0 3OH
038 6.826 13.618 1.5 14:0 ISO
044 7.214 13.899 0.3 14:1 w5c
046 7.353 14.000 2.4 14:0
047 7.523 14.110 2.2 13:0 ISO 3OH
048 7.649 14.191 1.0 13:0 2OH
053 7.995 14.414 1.4 15:1 ISO F
059 8.316 14.621 34.0 15:0 ISO
060 8.455 14.711 20.8 15:0 ANTEISO
063 8.680 14.856 0.4 15:1 w6c
067 8.903 15.000 0.4 15:0
077 9.953 15.626 1.4 16:0 ISO
081 10.201 15.774 1.4 16:1 w9c
082 10.276 15.819 11.8 16:1 w7c
086 10.580 16.000 2.7 16:0
093 11.303 16.416 3.1 17:1 w9c ISO
101 11.673 16.629 1.3 17:0 ISO
105 11.956 16.792 0.2 17:1 w8c
125 13.596 17.724 0.5 18:2 w6,9c/18:0 ANTE
127 13.772 17.824 0.4 18:1 w7c /12t/9t
UD1 11.964 0.3 Unidentified Data useless for calculation
Total: 100.0

External Links