CCUG 36865 - Moraxella osloensis
			Strain Details
					
					| Sample Origin: | Sweden, Linköping | 
					| Source: | Human | 
					| Depositor: | PHL, Linköping, Sweden | 
					| Deposit Date: | 1996-10-30 | 
							| ID Method: | CCUG<Phenotyping | 
Show Phenotypic Features In MOX
					Phenotypic features in MOX
				| Tests OX: | 5550 1121 4 153 | 
				| Tests PHYS: | 144 55 411 | 
				| Tests PHEN: | 1 511 111 11 511 | 
				| Tests ACID: | 511111 11111 000 | 
				| Tests Api_NH: | 1 111 111 511 151 | 
				| Tests ZYM: | 14141 51111 44111 11111 | 
					Fatty Acid Profile
				
					| Date: | 961104 | 
				
					| Remarks: | Chocolate agar,CO2 | 
				
				
				
					| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: | 
								| 007 | 3.185 | 10.000 | 8.2 | 10:0 |  | 
								| 035 | 6.601 | 13.455 | 4.3 | 12:0 3OH |  | 
								| 074 | 9.716 | 15.485 | 1.3 | 14:0 3OH/16:1 ISO I | 15:0 DMA | 
								| 081 | 10.201 | 15.774 | 2.0 | 16:1 w9c |  | 
								| 082 | 10.276 | 15.819 | 11.4 | 16:1 w7c |  | 
								| 086 | 10.580 | 16.000 | 5.2 | 16:0 |  | 
								| 105 | 11.956 | 16.792 | 1.9 | 17:1 w8c |  | 
								| 125 | 13.596 | 17.724 | 3.2 | 18:2 w6,9c/18:0 ANTE |  | 
								| 126 | 13.675 | 17.769 | 58.7 | 18:1 w9c |  | 
								| 131 | 14.083 | 18.000 | 3.7 | 18:0 |  | 
						| Total: | 100.0 |  | 
					
External Links