CCUG 36930 - Acremonium bacillisporum
Strain Details
Sample Origin: | Sweden |
Source: | Industry, water |
Depositor: | V.Båverud, SVA, Uppsala, Sweden |
Deposit Date: | 1996-11-19 |
Other Collections: | SVS Bd 7182/96;DSMZ ID 97-001 |
ID Method: | O.Constantinescu, Uppsala, Sweden|CCUG<FAME |
Taxonomy Remarks: | Provisionally listed as actinomycetes. Unfortunately rejected as fungus by our Mycology Section |
Conditions Remarks: | Blood agar, aerobic, 30°C |
Comments: | Mycelium present |
Phenotypic features in COX
Tests CAT: | 50 133 53 141 1331 143 |
Api CORYNE: | 113 514 155 251 111 111 115 |
Tests FERM: | 111 111113 1 2111 0000000 |
Tests OLE: | 1131 11 1111 331 331 133 311 |
Api ZYM: | 15341 51111 55411 14521 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 961209 |
Remarks: | Chocolate agar,30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
082 | 10.276 | 15.819 | 1.2 | 16:1 w7c | |
086 | 10.580 | 16.000 | 15.9 | 16:0 | |
125 | 13.596 | 17.724 | 67.1 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 11.6 | 18:1 w9c | |
131 | 14.083 | 18.000 | 1.9 | 18:0 | |
162 | 17.173 | 19.770 | 2.3 | 20:1 w9c | |
Total: | 100.0 |