CCUG 36962 - Exiguobacterium
Strain Details
| Sample Origin: | Sweden, Göteborg |
| Source: | Clay |
| Depositor: | M.Motamedi, Göteborg University, Göteborg, Sweden |
| Deposit Date: | 1996-11-26 |
| Other Collections: | MMGS NH.2.W |
| ID Method: | CCUG<Phenotyping, Api 50CHB, Api 20E, CFA(FAME) |
| Conditions Remarks: | Blood agar, aerobic, 30-37°C |
| Name Change: | Formerly reported as 'may belong to Bacillus psychrosaccharolyticus, a psychrotrophic organism' |
| Remarks: | Yellow pigmented, extremely coccoid |
Phenotypic features in BAX
| Tests MORPH: | 5010002 3450 |
| Tests PHYS: | 0511 100 000 00 |
| Tests PHEN01: | 000000 000 100 |
| Tests PHEN03: | 00000 0000 |
| Tests ZYM: | 00000 00000 00000 00000 |
| Tests APIMORPH: | 000000 00000000 |
| Tests API50CH: | 131133 11111 55111 11511 15555 54511 55111 55151 11111 1311 |
| Tests API20E: | 511 111 111 451 111 111 114 000 000 |
Show Phenotypic Features In STX
Phenotypic features in STX
| Tests CAT: | 552 3121 00000 4530 |
| Tests OF: | 00 0000 0000 0000000 |
| Tests NEW: | 000 000 000 000 0 |
| Tests MORE: | 0000 00 0000000 00000 00000 000 |
| Tests APISTAPH: | 000 000 000 000 000 000 00 |
| Tests APIID32S: | 111 554 131 541 155 141 153 111 11 |
| Tests API50CH: | 131133 11111 55111 11511 15555 54511 55111 55151 11111 1311 |
| Tests CORYNE: | 000 000 000 000 000 000 000 |
| Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
| Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
| Tests ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 961129 |
| Remarks: | Blood agar,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 017 | 4.450 | 11.608 | 1.5 | 12:0 ISO | |
| 027 | 5.524 | 12.612 | 11.0 | 13:0 ISO | |
| 028 | 5.627 | 12.701 | 15.2 | 13:0 ANTEISO | |
| 038 | 6.826 | 13.618 | 2.9 | 14:0 ISO | |
| 046 | 7.353 | 14.000 | 0.7 | 14:0 | |
| 059 | 8.316 | 14.621 | 23.6 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 7.2 | 15:0 ANTEISO | |
| 077 | 9.953 | 15.626 | 5.2 | 16:0 ISO | |
| 081 | 10.201 | 15.774 | 0.4 | 16:1 w9c | |
| 082 | 10.276 | 15.819 | 0.5 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 7.7 | 16:0 | |
| 101 | 11.673 | 16.629 | 15.3 | 17:0 ISO | |
| 102 | 11.834 | 16.722 | 4.3 | 17:0 ANTEISO | |
| 111 | 12.317 | 17.000 | 1.2 | 17:0 | |
| 125 | 13.596 | 17.724 | 1.5 | 18:2 w6,9c/18:0 ANTE | |
| 131 | 14.083 | 18.000 | 0.8 | 18:0 | |
| 153 | 15.987 | 19.088 | 0.5 | 18:1 2OH | |
| UD1 | 16.403 | 0.7 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||