CCUG 37354 - Rothia mucilaginosa


Strain Details

Sample Origin: Sweden, Gävle
Source: Human bronchial secretion, pneumonia 1996, smoker
Depositor: H.Gnarpe, PHL, Gävle, Sweden
Deposit Date: 1997-01-21
ID Method: CCUG<Phenotyping, Api rapidID32strep, FAME
Show Fatty Acid Data

Fatty Acid Profile

Date: 970127
Remarks: Chocolate agar,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 6.0 14:0 ISO
046 7.353 14.000 1.4 14:0
059 8.316 14.621 4.6 15:0 ISO
060 8.455 14.711 36.6 15:0 ANTEISO
077 9.953 15.626 20.6 16:0 ISO
086 10.580 16.000 9.9 16:0
102 11.834 16.722 9.8 17:0 ANTEISO
125 13.596 17.724 4.5 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 4.3 18:1 w9c
131 14.083 18.000 2.3 18:0
Total: 100.0

External Links