CCUG 38396 - Vibrio alginolyticus


Strain Details

Sample Origin: Sweden, Göteborg
Source: Crustaceans
Depositor: Anonymous
Deposit Date: 1997-09-09
ID Method: CCUG<Classical phenotyping, Api ID32E
Conditions Remarks: Blood agar, aerobic, 30°C
Resistance Features: O129<5
Show Phenotypic Features In ENX

Phenotypic features in ENX

Tests DEC: 111 11111 11 0000000
Tests EX: 050 000 4000
Api ID32E: 511 111 111 525 512 451 111 511 111 115 11 50
Tests MORPH: 1311 5 35413
Tests NACL: 555554 0000 0000
Api OF: 430 41551 541
Tests SUG: 11151 35355 15511 11115 51
Api TSI: 551 113 21


External Links