CCUG 38478 - Legionella


Strain Details

Sample Origin: Sweden, Göteborg
Source: Water, shower
Depositor: Hosp.Inf.Contr.Lab., Göteborg, Sweden
Deposit Date: 1997-09-22
ID Method: CCUG<CFA(FAME)
Remarks: Legionella species, but not Legionella pneumophila ?(depositor)
Show Fatty Acid Data

Fatty Acid Profile

Date: 970929
Remarks: Legionella medium,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 1.2 14:0 ISO
044 7.214 13.899 0.5 14:1 w5c
046 7.353 14.000 0.6 14:0
059 8.316 14.621 0.5 15:0 ISO
060 8.455 14.711 9.5 15:0 ANTEISO
063 8.680 14.856 1.3 15:1 w6c
067 8.903 15.000 1.0 15:0
077 9.953 15.626 19.3 16:0 ISO
082 10.276 15.819 29.0 16:1 w7c
086 10.580 16.000 17.0 16:0
101 11.673 16.629 1.2 17:0 ISO
102 11.834 16.722 12.2 17:0 ANTEISO
111 12.317 17.000 2.0 17:0
124 13.433 17.632 0.4 18:0 ISO
131 14.083 18.000 2.0 18:0
152 15.834 19.000 0.3 19:0 19:0 or 20:0 aldehyde
UD1 9.736 0.1 Unidentified Data useless for calculation
UD2 13.733 0.3 Unidentified Data useless for calculation
UD3 15.129 0.4 Unidentified Data useless for calculation
UD4 18.717 0.1 Unidentified Data useless for calculation
UD5 19.977 1.1 Unidentified Data useless for calculation
Total: 100.0

External Links