CCUG 38503 - Vibrio alginolyticus


Strain Details

Sample Origin: Sweden, Kristianstad
Source: Crustaceans
Depositor: Anonymous, Sweden
Deposit Date: 1997-09-25
ID Method: CCUG<Classical phenotyping, Api ID32E
Resistance Features: O129 <5
Show Phenotypic Features In ENX

Phenotypic features in ENX

Tests DEC: 111 11112 11 0000000
Tests EX: 050 000 5000
Api ID32E: 511 111 154 315 511 551 111 511 111 115 11 50
Tests MORPH: 1341 5 35414
Tests NACL: 000005 0000 0000
Api OF: 540 51551 551
Tests SUG: 11151 35555 15511 11115 51
Api TSI: 551 111 31


External Links