CCUG 38784 - Staphylococcus felis


Strain Details

Sample Origin: Sweden, Uppsala
Source: Cat ear
Depositor: K.Bergström, SVA, Uppsala, Sweden
Deposit Date: 1997-12-02
ID Method: CCUG<Api ID32staph, CFA(FAME), SDS-PAGE-GelCompar
Taxonomy Remarks: Unequivocally identified
Name Change: Provisionally reported as 'Staphylococcus felis, but may belong to Staphylococcus chromogenes'
Show Fatty Acid Data

Fatty Acid Profile

Date: 971205
Remarks: Blood agar,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
027 5.524 12.612 0.3 13:0 ISO
046 7.353 14.000 0.3 14:0
059 8.316 14.621 27.1 15:0 ISO
060 8.455 14.711 38.2 15:0 ANTEISO
077 9.953 15.626 0.6 16:0 ISO
086 10.580 16.000 1.4 16:0
101 11.673 16.629 6.9 17:0 ISO
102 11.834 16.722 13.7 17:0 ANTEISO
125 13.596 17.724 1.9 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.7 18:1 w9c
131 14.083 18.000 1.6 18:0
144 15.191 18.633 1.9 19:0 ISO
145 15.359 18.729 3.1 19:0 ANTEISO
161 17.112 19.735 0.9 20:2 w6,9c
164 17.573 20.000 1.2 20:0
UD1 19.816 0.4 Unidentified Data useless for calculation
Total: 100.0

External Links