CCUG 38887T - Leuconostoc argentinum
Strain Details
| Sample Origin: | Argentina |
| Source: | Milk, raw |
| Depositor: | R.Kroppenstedt, DSMZ, Braunschweig, Germany |
| Passport: | L.M.T.Dicks | F.Dellaglio | F.C.Gonzalez et al. |
| Deposit Date: | 1998-01-02 |
| Other Collections: | DSM 8581;LL76;CECT 5746; |
| ID Method: | CCUG<Api rapidID32strep, Api 50CHL, Api Zym, SDS-PAGE-GelCompar |
| Conditions Remarks: | Chocolate agar, CO2, 30-37°C or MRS-agar, anaerobic, 30°C |
| Taxonomy Remarks: | Clusters with Leuconostoc lactis (SDS) |
| Literature Reference: | Int J Syst Bacteriol 43:347-351,1993 |
Phenotypic features in LAX
| Tests CAT: | 0000 0000 0000 50 0000 00 000000 00 000000000 0 000 00000 |
| Api RID32S: | 112 151 111 411 515 111 111 211 111 111 11 0 |
| CAT50: | 1111111111 3433111111 1131111155 3411111111 1111111111 |