CCUG 38891T - Actinomadura pelletieri
Strain Details
| Source: | Mycetoma of arm |
| Depositor: | R.Kroppenstedt, DSMZ, Braunschweig, Germany |
| Passport: | M.Goodfellow, A19 | NCTC | J.T.Ducan | E.C.Smith |
| Deposit Date: | 1998-01-02 |
| Other Collections: | DSM 43383;JCM 3388;ATCC 33385;NCTC 4162;Goodfellow A19; |
| ID Method: | CCUG<CFA(FAME) |
| Name Change: | Formerly Nocardia pelletieri |
| Remarks: | RESTR:German hazard group 2 |
Phenotypic features in COX
| Tests CAT: | 00 010 55 530 1333 331 |
| Api CORYNE: | 551 411 351 141 111 111 110 |
| Tests FERM: | 111 111311 1 1111 0000000 |
| Tests OLE: | 1111 11 5111 111 110 333 111 |
| Api ZYM: | 14341 55153 42111 11511 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 000503 |
| Remarks: | Blood agar,CO2,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 077 | 9.953 | 15.626 | 74.7 | 16:0 ISO | |
| 086 | 10.580 | 16.000 | 5.5 | 16:0 | |
| 119 | 13.041 | 17.410 | 5.8 | 17:0 10 methyl | |
| 124 | 13.433 | 17.632 | 5.5 | 18:0 ISO | |
| 126 | 13.675 | 17.769 | 4.7 | 18:1 w9c | |
| 139 | 14.769 | 18.392 | 3.9 | TBSA 10Me18:0 | |
| Total: | 100.0 | ||||