CCUG 39024 - Capnocytophaga canimorsus


Strain Details

Sample Origin: Sweden, Kalmar
Source: Human blood, 79-yr-old woman
Depositor: PHL, Kalmar, Sweden
Deposit Date: 1998-02-17
ID Method: CCUG<Classical phenotyping, Api Zym
Show Phenotypic Features In HAX

Phenotypic features in HAX

Tests OX: 0350
Tests PHYS: 333 1111 110 0 11320 50000
Tests NIT: 1 111 11 111 511
Tests ZYM: 15331 55451 52111 51513

Show Fatty Acid Data

Fatty Acid Profile

Date: 980227
Remarks: Chocolate agar,microaerobic
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
016 4.388 11.541 0.2 unknown 11.541
027 5.524 12.612 0.5 13:0 ISO
029 5.894 12.931 0.7 13:1 at 12-13 14:0 aldehyde
037 6.755 13.566 2.8 unknown 13.566 15:0 ISO aldehyd [24062]
046 7.353 14.000 0.6 14:0
057 8.168 14.526 0.6 15:1 ANTEISO A
059 8.316 14.621 43.6 15:0 ISO
060 8.455 14.711 17.6 15:0 ANTEISO
077 9.953 15.626 5.1 16:0 ISO
082 10.276 15.819 0.3 16:1 w7c
086 10.580 16.000 2.8 16:0
088 10.814 16.135 2.1 15:0 ISO 3OH
100 11.587 16.580 0.3 unknown 16.580
101 11.673 16.629 0.4 17:0 ISO
102 11.834 16.722 11.1 17:0 ANTEISO
121 13.235 17.520 1.4 16:0 3OH
125 13.596 17.724 2.4 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 2.0 18:1 w9c
131 14.083 18.000 1.1 18:0
133 14.365 18.161 4.6 17:0 ISO 3OH 18:2 DMA
Total: 100.0

External Links