CCUG 39066 - Roseomonas mucosa
Strain Details
| Sample Origin: | Sweden, Linköping |
| Source: | Human blood |
| Depositor: | PHL, Linköping, Sweden |
| Deposit Date: | 1998-03-06 |
| ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME) |
| Name Change: | Previously listed as Roseomonas cervicalis |
| Conditions Remarks: | Blood agar, aerobic, 30° |
| Remarks: | Gram-negative rod with salmon-pink pigment |
Phenotypic features in NFX
| Tests OX: | 035 311314 4433 01 |
| Tests OF: | 11141 111111 |
| Tests DEC: | 112 111 501 |
| Tests ESC: | 111 1111 3311 |
| Tests ASSIM: | 2223 3232 3311 3323 34 |
| Api API20NE: | 111 141 113 313 111 133 313 |
| Api ZYM: | 14331 51212 32111 51111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 980318 |
| Remarks: | Blood agar,30°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 082 | 10.276 | 15.819 | 2.5 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 12.0 | 16:0 | |
| 125 | 13.596 | 17.724 | 1.9 | 18:2 w6,9c/18:0 ANTE | |
| 127 | 13.772 | 17.824 | 58.9 | 18:1 w7c /12t/9t | |
| 151 | 15.659 | 18.900 | 1.9 | 19:0 CYCLO w8c | |
| 153 | 15.987 | 19.088 | 23.0 | 18:1 2OH | |
| Total: | 100.0 | ||||