CCUG 39180T - Lactococcus plantarum
Strain Details
| Source: | Frozen peas |
| Depositor: | DSM, Braunschweig, Germany |
| Passport: | NCDO | J.J.Cavett, 5L |
| Deposit Date: | 1998-03-30 |
| Variant: | Lancefield's group N |
| Other Collections: | DSM 20686;NCDO 1869;ATCC 43199;Cavett 5L; |
| ID Method: | CCUG<Api rapidID32strep, Api 50CHL, Api Coryne, CFA(FAME) |
| Conditions Remarks: | Blood agar, 30°C |
| Remarks: | Two colony types, contaminated |
| Literature Reference: | J Gen Microbiol 129:3427-3431,1983 |
Phenotypic features in LAX
| Api API20S: | 515 111 154 111 331 531 112 |
| Tests CAT: | 1051 1122 0540 00 0000 00 000000 00 000000000 0 000 00000 |
| Api CORYNE: | 111 511 515 111 511 551 511 |
| Api ID32AN: | 111 115 511 551 115 512 551 555 111 515 |
| Api RID32S: | 151 114 155 151 521 131 111 515 511 514 11 2 |
| CAT50: | 1111111111 1555111151 1143555331 1551511112 2111111111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 071115 |
| Remarks: | Chocolate agar,aerobic,30°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 021 | 4.814 | 12.000 | 1.0 | 12:0 | |
| 046 | 7.353 | 14.000 | 11.1 | 14:0 | |
| 081 | 10.201 | 15.774 | 0.7 | 16:1 w9c | |
| 082 | 10.276 | 15.819 | 2.6 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 43.6 | 16:0 | |
| 125 | 13.596 | 17.724 | 6.9 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 4.1 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 11.7 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 2.7 | 18:0 | |
| 151 | 15.659 | 18.900 | 15.5 | 19:0 CYCLO w8c | |
| Total: | 100.0 | ||||