CCUG 39395 - Pseudoxanthomonas mexicana


Strain Details

Sample Origin: Austria
Source: Contaminant
Depositor: A.M.Hirschl, Wien, Austria
Deposit Date: 1998-05-15
ID Method: CCUG<Api 20NE, CFA(FAME)|C.Welinder-K.Florén<16S rRNA seq
Name Change: Formerly reported to belong to a novel species, formerly listed as EF Group 21F
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 053 211231 4433 51
Tests OF: 12111 111211
Tests DEC: 111 551 101
Tests ESC: 531 1111 4311
Tests ASSIM: 4111 1113 2111 1111 11
Api API20NE: 511 114 515 111 551 111 115
Api ZYM: 15331 42155 34111 11111

Show Fatty Acid Data

Fatty Acid Profile

Date: 980525
Remarks: Blood agar,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 0.1 10:0 ISO
010 3.608 10.605 4.9 11:0 ISO
022 4.918 12.090 4.2 11:0 ISO 3OH
027 5.524 12.612 0.3 13:0 ISO
038 6.826 13.618 4.4 14:0 ISO
053 7.995 14.414 1.8 15:1 ISO F
055 8.080 14.469 0.4 13:0 3OH/15:1 i I/H 14:0 DMA
059 8.316 14.621 46.6 15:0 ISO
060 8.455 14.711 2.0 15:0 ANTEISO
073 9.676 15.461 5.5 16:1 ISO H
077 9.953 15.626 8.6 16:0 ISO
082 10.276 15.819 1.3 16:1 w7c
086 10.580 16.000 0.2 16:0
093 11.303 16.416 14.5 17:1 w9c ISO
096 11.415 16.481 0.7 17:1 ISO I/16:0 DMA
101 11.673 16.629 2.1 17:0 ISO
102 11.834 16.722 0.2 17:0 ANTEISO
108 12.122 16.888 0.3 17:0 CYCLO
120 13.129 17.460 0.6 18:1 ISO H 17:0 DMA
125 13.596 17.724 0.5 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.3 18:1 w9c
UD1 11.135 0.6 Unidentified Data useless for calculation
UD2 18.422 0.1 Unidentified Data useless for calculation
Total: 100.0

External Links