CCUG 4007T - Neisseria weaveri
Strain Details
| Sample Origin: | Sweden, Göteborg |
| Source: | Dog ear |
| Depositor: | E.Falsen, CCUG, Göteborg, Sweden |
| Deposit Date: | 1974-10-01 |
| Other Collections: | ISL 775/91;CIP 103940;ATCC 51410;NCTC 12742;LMG 5135;CCM 4587;DSM 17688; |
| ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME) |
| Name Change: | Formerly Neisseria parelongata (synonym of CDC Group M-5) |
| Isolator: | E.Falsen |
| RNA Sequence: | [6502] |
| Conditions Remarks: | Blood agar or nutrient agar, aerobic, 30-42°C |
| Metabolism: | Nitrite reduced |
| Remarks: | Gram-negative oxidase positive, catalase positive nonfastidious rod, inhibited by Drigalski agar |
| Literature Reference: | Int J Syst Bacteriol 43:687-693,1993 |
Phenotypic features in HAX
| Tests OX: | 5550 |
| Tests Api_NH: | 1 311 111 111 411 |
| Tests PHYS: | 155 5545 110 4 11321 00000 |
| Tests NIT: | 1 151 11 111 111 |
| Tests ZYM: | 12211 51311 33111 11111 |
Show Phenotypic Features In MOX
Phenotypic features in MOX
| Tests OX: | 3550 1121 4 103 |
| Tests PHYS: | 144 55 415 |
| Tests PHEN: | 1 141 111 11 111 |
| Tests ACID: | 543111 11111 000 |
| Tests Api_NH: | 1 311 111 111 411 |
| Tests ZYM: | 11211 51111 22111 11111 |
Show Phenotypic Features In NFX
Phenotypic features in NFX
| Tests OX: | 455 211341 5515 01 |
| Tests OF: | 11111 111111 |
| Tests DEC: | 111 121 101 |
| Tests ESC: | 111 1111 5511 |
| Tests ASSIM: | 1111 1111 1111 1111 11 |
| Api API20NE: | 111 111 112 111 111 113 115 |
| Api ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 891020 11:18:29 |
| Remarks: | NEISSERIA PARELARGATA CCUG 4007 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 021 | 4.814 | 12.000 | 6.0 | 12:0 | |
| 035 | 6.601 | 13.455 | 3.4 | 12:0 3OH | |
| 042 | 7.097 | 13.814 | .8 | 13:0 ISO 2OH | |
| 046 | 7.353 | 14.000 | 5.0 | 14:0 | |
| 074 | 9.716 | 15.485 | 2.0 | 14:0 3OH/16:1 ISO I | 15:0 DMA |
| 082 | 10.276 | 15.819 | 32.8 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 2.2 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 18.9 | 16:0 | |
| 125 | 13.596 | 17.724 | .7 | 18:2 w6,9c/18:0 ANTE | |
| 127 | 13.772 | 17.824 | 27.5 | 18:1 w7c /12t/9t | |
| UD1 | . | .7 | Unidentified | Data useless for calculation | |
| Total: | 99.3 | ||||