CCUG 41578 - Myroides odoratus


Strain Details

Sample Origin: Sweden, Skövde
Source: Human urine
Depositor: PHL, Skövde, Sweden
Deposit Date: 1998-12-23
ID Method: CCUG<Classical phenotyping, Api 20NE, CFA(FAME), SDS-PAGE-GelCompar
Resistance Features: Very resistant against antibiotics(depositor)
Name Change: Formerly listed as Myroides odoratimimus
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 055 214311 5451 31
Tests OF: 11111 111414
Tests DEC: 111 553 505
Tests ESC: 111 3111 5553
Tests ASSIM: 1111 1111 1111 1111 11
Api API20NE: 411 131 511 111 111 111 115
Api ZYM: 00000 00000 00000 00000

Show Fatty Acid Data

Fatty Acid Profile

Date: 990121
Remarks: Blood agar,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
016 4.388 11.541 0.5 unknown 11.541
027 5.524 12.612 0.2 13:0 ISO
029 5.894 12.931 0.2 13:1 at 12-13 14:0 aldehyde
033 6.373 13.289 0.0 12:1 3OH
037 6.755 13.566 1.2 unknown 13.566 15:0 ISO aldehyd [24062]
038 6.826 13.618 0.0 14:0 ISO
046 7.353 14.000 0.5 14:0
053 7.995 14.414 0.1 15:1 ISO F
059 8.316 14.621 57.4 15:0 ISO
060 8.455 14.711 0.4 15:0 ANTEISO
067 8.903 15.000 1.7 15:0
073 9.676 15.461 0.1 16:1 ISO H
077 9.953 15.626 1.1 16:0 ISO
082 10.276 15.819 1.0 16:1 w7c
083 10.328 15.850 0.5 16:1 w7c/15:0 ISO 2OH 16:1 w6c
086 10.580 16.000 0.6 16:0
088 10.814 16.135 4.7 15:0 ISO 3OH
093 11.303 16.416 12.2 17:1 w9c ISO
097 11.455 16.504 0.4 15:0 3OH
100 11.587 16.580 0.6 unknown 16.580
101 11.673 16.629 0.2 17:0 ISO
102 11.834 16.722 0.2 17:0 ANTEISO
114 12.573 17.145 0.4 16:0 ISO 3OH
121 13.235 17.520 2.1 16:0 3OH
125 13.596 17.724 0.5 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.1 18:1 w9c
130 13.940 17.919 0.3 18:1 w5c
133 14.365 18.161 10.0 17:0 ISO 3OH 18:2 DMA
161 17.112 19.735 0.2 20:2 w6,9c
UD1 14.933 2.1 Unidentified Data useless for calculation
UD2 15.947 0.2 Unidentified Data useless for calculation
UD3 17.794 0.2 Unidentified Data useless for calculation
Total: 100.0

External Links