CCUG 41684 - Stenotrophomonas maltophilia


Strain Details

Depositor: C.Bollet, Centre Hosp.Régiononal, Marseille, France
Deposit Date: 1999-01-27
Other Collections: 409;CIP 104854;LMG 22072;R-19445;ATCC 700475;MGA;
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: Blood or nutrient agar, aerobic, 30°C
Name Change: Received as Stenotrophomonas africana
Taxonomy Remarks: A later synonym of Stenotrophomonas maltophilia
Literature Reference: Int J Syst Bacteriol 47:160-163,1997
Show Fatty Acid Data

Fatty Acid Profile

Date: 071206
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.5 10:0
010 3.608 10.605 3.2 11:0 ISO
019 4.626 11.798 1.6 unknown 11.798
022 4.918 12.090 1.6 11:0 ISO 3OH
027 5.524 12.612 0.5 13:0 ISO
035 6.601 13.455 2.4 12:0 3OH
038 6.826 13.618 1.0 14:0 ISO
046 7.353 14.000 3.6 14:0
047 7.523 14.110 2.9 13:0 ISO 3OH
048 7.649 14.191 0.3 13:0 2OH
053 7.995 14.414 1.4 15:1 ISO F
059 8.316 14.621 37.4 15:0 ISO
060 8.455 14.711 12.9 15:0 ANTEISO
067 8.903 15.000 0.6 15:0
077 9.953 15.626 1.2 16:0 ISO
081 10.201 15.774 3.0 16:1 w9c
082 10.276 15.819 11.7 16:1 w7c
086 10.580 16.000 5.2 16:0
093 11.303 16.416 4.5 17:1 w9c ISO
101 11.673 16.629 2.2 17:0 ISO
125 13.596 17.724 0.7 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.2 18:1 w9c
127 13.772 17.824 0.6 18:1 w7c /12t/9t
Total: 100.0

External Links