CCUG 4208T - Streptococcus agalactiae
Strain Details
| Source: | Milk |
| Depositor: | NCTC, London, UK |
| Passport: | A.W. Stableforth, Weybridge, UK, 1949 |
| Deposit Date: | 1974-07-04 |
| Variant: | Lancefield's group B | Type 1c |
| Other Collections: | Stableforth G19;DSM 2134;ATCC 13813;NCTC 8181;CIP 103227;JCM 5671;NCDO 1348; |
| ID Method: | CCUG<Api rapidID32strep, Api 50CHL, Api Coryne, Api Zym, SDS-PAGE-GelCompar, 16SrRNA gene seq |
| Conditions Remarks: | Blood agar, aerobic or CO2, 37°C |
| Test: | Swedish QC p 84 |
| Literature Reference: | J exp Med 59:441,1934 |
Phenotypic features in COX
| Tests CAT: | 00 000 00 000 0000 000 |
| Api CORYNE: | 133 541 111 111 051 155 511 |
| Tests FERM: | 000 000000 0 0000 0000000 |
| Tests OLE: | 0000 00 0000 000 000 000 000 |
| Api ZYM: | 00000 00000 00000 00000 |
Show Phenotypic Features In HAX
Phenotypic features in HAX
| Tests OX: | 1111 |
| Tests Api_NH: | 1 555 511 153 111 |
| Tests PHYS: | 000 0000 001 0 00000 00000 |
| Tests NIT: | 0 101 00 000 000 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
| Api API20S: | 543 114 145 531 115 511 111 |
| Tests CAT: | 1051 0000 0000 00 0000 00 000000 00 000000000 0 000 00000 |
| Api CORYNE: | 113 552 213 111 551 155 511 |
| Api ID32AN: | 151 553 412 151 115 512 351 354 111 515 |
| Api RID32S: | 511 515 415 551 551 111 515 511 511 551 11 1 |
| CAT50: | 1111141111 4554111111 1141114355 1431111111 1141111111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 900116 09:41:25 |
| Remarks: | STREPTOCOCCUS AGALACTIAE CCUG 4208 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 021 | 4.814 | 12.000 | 2.7 | 12:0 | |
| 046 | 7.353 | 14.000 | 9.7 | 14:0 | |
| 081 | 10.201 | 15.774 | 5.1 | 16:1 w9c | |
| 082 | 10.276 | 15.819 | 9.5 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 1.8 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 36.2 | 16:0 | |
| 125 | 13.596 | 17.724 | 5.3 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 8.1 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 11.0 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 10.6 | 18:0 | |
| Total: | 100.0 | ||||