CCUG 42722T - Phocicoccus pinnipedialis
Strain Details
Sample Origin: | South Orkneys |
Source: | Seal mouth, female southern elephant seal |
Depositor: | M.D.Collins, Univ. of Reading, Reading, UK |
Passport: | L.Hoyles, Reading, UK | G.Foster, Inverness, UK |
Deposit Date: | 1999-09-20 |
Other Collections: | A/G14/99/10;CIP 107946 |
ID Method: | CCUG<Traditional phenotyping, Api Coryne, Api Zym, Api ID32staph, Api 50CHB, CFA(FAME), SDS-PAGE-GelCompar |
Conditions Remarks: | Blood agar, aerobic, 37°C |
Isolator: | From Mirounga leonina |
Remarks: | Sampled by the British Antarctic Survey, Gram-positive coccus, slight yellow pigment, facultative anaerobic |
Literature Reference: | Antonie Van Leeuwenhoek 116:937-973,2023 |
Phenotypic features in COX
Tests CAT: | 50 231 51 543 1531 333 |
Api CORYNE: | 145 111 111 151 111 111 115 |
Tests FERM: | 111 111111 1 1111 0000000 |
Tests OLE: | 1110 11 1111 111 111 555 543 |
Api ZYM: | 11121 11111 44000 00000 |
Show Phenotypic Features In STX
Phenotypic features in STX
Tests CAT: | 000 0000 00000 0000 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 000 000 000 000 000 000 00 |
Tests APIID32S: | 111 111 111 111 111 113 111 111 11 |
Tests CORYNE: | 145 111 111 151 111 111 115 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
Tests ZYM: | 11121 11111 44000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 000117 |
Remarks: | Blood agar,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
027 | 5.524 | 12.612 | 0.9 | 13:0 ISO | |
028 | 5.627 | 12.701 | 0.7 | 13:0 ANTEISO | |
038 | 6.826 | 13.618 | 1.5 | 14:0 ISO | |
046 | 7.353 | 14.000 | 1.4 | 14:0 | |
059 | 8.316 | 14.621 | 21.8 | 15:0 ISO | |
060 | 8.455 | 14.711 | 58.3 | 15:0 ANTEISO | |
077 | 9.953 | 15.626 | 1.5 | 16:0 ISO | |
078 | 10.018 | 15.665 | 0.5 | unknown 15.665 | |
086 | 10.580 | 16.000 | 2.1 | 16:0 | |
092 | 11.252 | 16.387 | 1.9 | 17:1 w10c ISO | |
101 | 11.673 | 16.629 | 1.8 | 17:0 ISO | |
102 | 11.834 | 16.722 | 4.0 | 17:0 ANTEISO | |
124 | 13.433 | 17.632 | 0.6 | 18:0 ISO | |
144 | 15.191 | 18.633 | 0.3 | 19:0 ISO | |
UD1 | 16.286 | 1.6 | Unidentified | Data useless for calculation | |
UD2 | 17.368 | 0.3 | Unidentified | Data useless for calculation | |
UD3 | 17.703 | 1.1 | Unidentified | Data useless for calculation | |
Total: | 100.0 |