CCUG 42953T - Falsarthrobacter nasiphocae
Strain Details
| Sample Origin: | UK, Inverness |
| Source: | Common seal nose, Phoca vitulina, rehabilitation |
| Depositor: | M.D.Collins, Univ. of Reading, Reading, UK |
| Passport: | L.Hoyles, Reading, UK | G.Foster, Inverness, UK |
| Deposit Date: | 1999-11-15 |
| Other Collections: | M597/99/10;CIP 107054;DSMZ ID 00-512;JCM 11677;DSM 13988 |
| ID Method: | CCUG<Classical phenotyping, Api Coryne, Api Zym, SDS-PAGE-GelCompar |
| Conditions Remarks: | Blood agar, aerobic, 30-37°C |
| Literature Reference: | Int J Syst Evol Microbiol 52:569-571,2002;68:1361-1364,2018 |
Phenotypic features in COX
| Tests CAT: | 50 231 53 531 3545 445 |
| Api CORYNE: | 145 411 511 151 111 111 115 |
| Tests FERM: | 111 111111 1 1111 0000000 |
| Tests OLE: | 1110 13 1113 331 115 554 321 |
| Api ZYM: | 13321 51121 53111 51111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 090804 |
| Remarks: | Chocolate agar,CO2,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 038 | 6.826 | 13.618 | 1.3 | 14:0 ISO | |
| 059 | 8.316 | 14.621 | 4.1 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 66.1 | 15:0 ANTEISO | |
| 077 | 9.953 | 15.626 | 9.9 | 16:0 ISO | |
| 086 | 10.580 | 16.000 | 1.6 | 16:0 | |
| 102 | 11.834 | 16.722 | 12.8 | 17:0 ANTEISO | |
| 125 | 13.596 | 17.724 | 2.4 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 1.1 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 0.7 | 18:0 | |
| Total: | 100.0 | ||||