CCUG 4312T - Kocuria rosea
Strain Details
| Source: | Source unknown | 
| Depositor: | NCTC, London, UK | 
| Passport: | ATCC, Rockville, USA, 1948 | R.S.Breed, New York | Kral Collection | W.Migula | 
| Deposit Date: | 1975-03-21 | 
| Other Collections: | CCM 679;DSM 20447;ATCC 186;NCTC 7523;IAM 1315;IFO 3768;NCIB 11696; | 
| ID Method: | CCUG<Api Staph, Api ID32staph, Api Coryne, Api Zym, CFA(FAME) | 
| Name Change: | Formerly Micrococcus rubens, Micrococcus tetragens ruber, Micrococcus roseus | 
| Conditions Remarks: | Nutrient agar, aerobic, 26°(22-30)C | 
| Remarks: | Gram-positive cocci unstructured in clusters.Salmon-rose pigment.No growth at 37°C | 
| Literature Reference: | J gen Microbiol 20:277,1959 | 
Phenotypic features in COX
| Tests CAT: | 50 211 51 435 1433 144 | 
| Api CORYNE: | 555 311 414 111 111 111 115 | 
| Tests FERM: | 111 111114 1 1113 0000000 | 
| Tests OLE: | 1113 11 5111 311 155 555 333 | 
| Api ZYM: | 11231 51111 11111 21111 | 
Show Phenotypic Features In STX
Phenotypic features in STX
| Tests CAT: | 000 0000 00000 0000 | 
| Tests OF: | 00 0000 0000 0000000 | 
| Tests NEW: | 000 000 000 000 0 | 
| Tests MORE: | 0000 00 0000000 00000 00000 000 | 
| Tests APISTAPH: | 115 111 111 151 111 111 11 | 
| Tests APIID32S: | 111 111 111 111 511 312 111 111 11 | 
| Tests CORYNE: | 555 311 414 111 111 111 115 | 
| Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 | 
| Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 | 
| Tests ZYM: | 11231 51111 11111 21111 | 
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 041203 | 
| Remarks: | Blood agar,aerobic,30°C | 
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: | 
| 038 | 6.826 | 13.618 | 0.8 | 14:0 ISO | |
| 046 | 7.353 | 14.000 | 0.7 | 14:0 | |
| 059 | 8.316 | 14.621 | 10.9 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 61.4 | 15:0 ANTEISO | |
| 073 | 9.676 | 15.461 | 0.6 | 16:1 ISO H | |
| 077 | 9.953 | 15.626 | 1.6 | 16:0 ISO | |
| 082 | 10.276 | 15.819 | 5.5 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 1.4 | 16:0 | |
| 093 | 11.303 | 16.416 | 1.7 | 17:1 w9c ISO | |
| 098 | 11.492 | 16.525 | 5.7 | 17:1 w9c ANTEISO | |
| 101 | 11.673 | 16.629 | 1.0 | 17:0 ISO | |
| 102 | 11.834 | 16.722 | 5.3 | 17:0 ANTEISO | |
| 125 | 13.596 | 17.724 | 1.2 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 1.1 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 0.5 | 18:0 | |
| UD1 | 19.799 | 0.7 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||