CCUG 44254 A - Pseudoglutamicibacter cumminsii
Strain Details
| Sample Origin: | Sweden, Göteborg |
| Source: | Human cervix |
| Depositor: | N.Nikolaitchouk, CCUG, Göteborg, Sweden |
| Passport: | PHLS, Göteborg, Sweden | Sahlgrenska University Hospital, Östra |
| Deposit Date: | 2001-01-04 |
| Other Collections: | NN/Cytokin/NO |
| ID Method: | CCUG<Api ID32staph, CFA(FAME), SDS-PAGE-GelCompar, 16S rRNA seq |
| Conditions Remarks: | Blood agar, CO2, 37°C |
| Taxonomy Remarks: | 94% seq sim to Brevibacterium, 91% seq sim to Arthrobacter |
| Remarks: | Very complex protein profile - not Micrococcus, not Arthrobacter nor Kocuria |
| Literature Reference: | Int J Syst Evol Microbiol 66:9-37,2016,J Clin Microbiol 46:2980 |
Phenotypic features in COX
| Tests CAT: | 50 211 52 531 1544 531 |
| Api CORYNE: | 154 111 111 111 111 111 115 |
| Tests FERM: | 111 111111 1 1111 0000000 |
| Tests OLE: | 1111 11 1111 331 111 555 542 |
| Api ZYM: | 11441 51151 43111 11111 |
Show Phenotypic Features In STX
Phenotypic features in STX
| Tests CAT: | 553 1121 00000 0500 |
| Tests OF: | 00 0000 0000 0000000 |
| Tests NEW: | 000 000 000 000 0 |
| Tests MORE: | 0000 00 0000000 00000 00000 000 |
| Tests APISTAPH: | 111 111 111 111 111 111 11 |
| Tests APIID32S: | 111 111 111 111 111 412 111 111 11 |
| Tests CORYNE: | 154 111 111 111 111 111 115 |
| Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
| Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
| Tests ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 051014 |
| Remarks: | Blood agar,CO2,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 038 | 6.826 | 13.618 | 1.3 | 14:0 ISO | |
| 059 | 8.316 | 14.621 | 4.3 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 37.6 | 15:0 ANTEISO | |
| 077 | 9.953 | 15.626 | 17.1 | 16:0 ISO | |
| 086 | 10.580 | 16.000 | 3.2 | 16:0 | |
| 101 | 11.673 | 16.629 | 1.4 | 17:0 ISO | |
| 102 | 11.834 | 16.722 | 26.8 | 17:0 ANTEISO | |
| 125 | 13.596 | 17.724 | 4.7 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 2.2 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 1.3 | 18:0 | |
| 137 | 14.519 | 18.249 | 0.0 | 17:0 2OH | 17:0 anteiso 3OH |
| Total: | 100.0 | ||||