CCUG 44721 - Micrococcus lylae


Strain Details

Sample Origin: Sweden, Skövde
Source: Human joint capsule, left shoulder
Depositor: PHL, Skövde, Sweden
Deposit Date: 2000-12-06
ID Method: CCUG<Api ID32staph, CFA(FAME)
Taxonomy Remarks: Probably a true Micrococcus sensu stricto
Show Fatty Acid Data

Fatty Acid Profile

Date: 001213
Remarks: Blood agar,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
027 5.524 12.612 0.8 13:0 ISO
038 6.826 13.618 8.0 14:0 ISO
046 7.353 14.000 1.5 14:0
059 8.316 14.621 30.8 15:0 ISO
060 8.455 14.711 37.9 15:0 ANTEISO
067 8.903 15.000 4.6 15:0
077 9.953 15.626 3.7 16:0 ISO
086 10.580 16.000 2.4 16:0
101 11.673 16.629 0.6 17:0 ISO
102 11.834 16.722 1.0 17:0 ANTEISO
125 13.596 17.724 3.1 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.0 18:1 w9c
131 14.083 18.000 0.5 18:0
UD1 14.922 3.1 Unidentified Data useless for calculation
UD2 . 1.1 Unidentified Data useless for calculation
Total: 100.0

External Links