CCUG 44900T - Legionella nautarum


Strain Details

Sample Origin: England, London
Source: Hot water tap
Depositor: C.Bizet, CIP, Institut Pasteur, Paris, France
Passport: CDC in 1997
W.L.Thacker strain 1224
P.J.Dennis
Deposit Date: 2001-02-15
Other Collections: CIP 105270;Thacker 1224;ATCC 49506
ID Method: CCUG<CFA(FAME)
Conditions Remarks: Legionella medium, CO2, 37°C
Literature Reference: Int J Syst Bacteriol 43:329-337,1993
Show Fatty Acid Data

Fatty Acid Profile

Date: 020813
Remarks: Legionella agar,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 1.9 14:0 ISO
044 7.214 13.899 1.4 14:1 w5c
046 7.353 14.000 2.2 14:0
059 8.316 14.621 0.4 15:0 ISO
060 8.455 14.711 33.4 15:0 ANTEISO
063 8.680 14.856 6.2 15:1 w6c
067 8.903 15.000 3.4 15:0
077 9.953 15.626 13.2 16:0 ISO
082 10.276 15.819 20.0 16:1 w7c
086 10.580 16.000 7.4 16:0
102 11.834 16.722 6.8 17:0 ANTEISO
108 12.122 16.888 2.0 17:0 CYCLO
111 12.317 17.000 0.6 17:0
131 14.083 18.000 0.4 18:0
164 17.573 20.000 0.7 20:0
Total: 100.0

External Links