CCUG 44901T - Legionella taurinensis


Strain Details

Sample Origin: Italy, Turino
Source: Environmental
Depositor: C.Bizet, CIP, Institut Pasteur, Paris, France
Passport: J.Freney, E.Herriot Hosp., Lyon, France in 1999
F.Lo Pesti, Turin, Italy
Deposit Date: 2001-02-15
Other Collections: CIP 106300;Turin I n°1;ATCC 700508;
ID Method: CCUG<CFA(FAME)
Conditions Remarks: Legionella medium, CO2, 37°C
Literature Reference: Int J Syst Bacteriol 49:397 and 937,1999
Show Fatty Acid Data

Fatty Acid Profile

Date: 020813
Remarks: Legionella agar,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 2.5 14:0 ISO
044 7.214 13.899 0.9 14:1 w5c
046 7.353 14.000 1.0 14:0
059 8.316 14.621 0.3 15:0 ISO
060 8.455 14.711 14.1 15:0 ANTEISO
063 8.680 14.856 2.3 15:1 w6c
067 8.903 15.000 1.6 15:0
068 9.099 15.117 0.3 14:0 ISO 3OH 15:0 ISO DMA [24062]
073 9.676 15.461 0.9 16:1 ISO H
077 9.953 15.626 21.7 16:0 ISO
082 10.276 15.819 29.1 16:1 w7c
086 10.580 16.000 16.6 16:0
098 11.492 16.525 0.5 17:1 w9c ANTEISO
101 11.673 16.629 0.3 17:0 ISO
102 11.834 16.722 5.8 17:0 ANTEISO
111 12.317 17.000 0.9 17:0
124 13.433 17.632 0.3 18:0 ISO
131 14.083 18.000 0.8 18:0
Total: 100.0

External Links