CCUG 45454T - Arenibacter latericius


Strain Details

Source: Sandy sediments, holothurian, brown alga
Depositor: O.I.Nedashkovskaya, KMM, Vladivostok, Russia
Deposit Date: 2001-06-28
Other Collections: KMM 426;VKM B2137D;LMG 19694;CIP 106861;
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: Marine Agar, aerobic, 25-37°C
Remarks: Colonies are round, dark-orange pigmented on Marine Agar
Literature Reference: Int J Syst Evol Microbiol 51:1987-1995,2001
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 035 211343 4111 11
Tests OF: 11111 111134
Tests DEC: 111 511 401
Tests ESC: 551 1111 2344
Tests ASSIM: 1111 1111 1111 1111 11
Api API20NE: 513 113 151 111 111 111 113
Api ZYM: 15331 55211 55311 44541

Show Fatty Acid Data

Fatty Acid Profile

Date: 200107
Remarks: Blood agar,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
027 5.524 12.612 0.5 13:0 ISO
037 6.755 13.566 0.8 unknown 13.566 15:0 ISO aldehyd [24062]
046 7.353 14.000 1.1 14:0
054 8.037 14.441 7.6 15:1 ISO G
059 8.316 14.621 30.2 15:0 ISO
060 8.455 14.711 6.3 15:0 ANTEISO
062 8.581 14.792 0.8 15:1 w8c
063 8.680 14.856 1.0 15:1 w6c
067 8.903 15.000 8.6 15:0
077 9.953 15.626 0.3 16:0 ISO
082 10.276 15.819 9.5 16:1 w7c
083 10.328 15.850 3.1 16:1 w7c/15:0 ISO 2OH 16:1 w6c
086 10.580 16.000 3.2 16:0
088 10.814 16.135 6.8 15:0 ISO 3OH
093 11.303 16.416 9.2 17:1 w9c ISO
096 11.415 16.481 0.7 17:1 ISO I/16:0 DMA
097 11.455 16.504 0.4 15:0 3OH
100 11.587 16.580 0.5 unknown 16.580
101 11.673 16.629 1.6 17:0 ISO
102 11.834 16.722 0.9 17:0 ANTEISO
104 11.923 16.773 0.8 17:1 w9c
107 12.077 16.862 1.0 17:1 w6c
133 14.365 18.161 4.0 17:0 ISO 3OH 18:2 DMA
UD1 15.288 0.9 Unidentified Data useless for calculation
UD2 17.706 0.5 Unidentified Data useless for calculation
Total: 100.0

External Links