CCUG 45691 - Brevibacterium paucivorans


Strain Details

Source: Human intravascular catheter
Depositor: G.Wauters, UCL, Brussels, Belgium
Deposit Date: 2001-09-21
Other Collections: Wauters CF69;DSM 13660
Conditions Remarks: Blood agar, aerobic, 37°C
Literature Reference: Int J Syst Evol Microbiol 51:1703-1707,2001
Show Fatty Acid Data

Fatty Acid Profile

Date: 010925
Remarks: CCUG 45691;Blood agar,aerobic,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
028 5.627 12.701 0.8 13:0 ANTEISO
038 6.826 13.618 1.0 14:0 ISO
059 8.316 14.621 12.2 15:0 ISO
060 8.455 14.711 42.3 15:0 ANTEISO
077 9.953 15.626 10.3 16:0 ISO
086 10.580 16.000 1.0 16:0
101 11.673 16.629 1.9 17:0 ISO
102 11.834 16.722 28.9 17:0 ANTEISO
125 13.596 17.724 1.0 18:2 w6,9c/18:0 ANTE
137 14.519 18.249 0.6 17:0 2OH 17:0 anteiso 3OH
Total: 100.0

External Links