CCUG 45920T - Legionella gresilensis


Strain Details

Sample Origin: France, Gréoux
Source: Water, thermal spa
Depositor: C.Bizet, CIP, Institut Pasteur, Paris, France
Deposit Date: 2001-11-22
Other Collections: CIP 106631;Gréoux 11 D13;ATCC 700509;
ID Method: CCUG<CFA(FAME)
Conditions Remarks: Legionella medium, CO2, 37°C
Literature Reference: Int J Syst Evol Microbiol 51:1949-1957,2001
Show Fatty Acid Data

Fatty Acid Profile

Date: 060509
Remarks: Legionella medium,CO2,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 1.8 14:0 ISO
044 7.214 13.899 0.9 14:1 w5c
060 8.455 14.711 8.9 15:0 ANTEISO
063 8.680 14.856 3.6 15:1 w6c
067 8.903 15.000 0.7 15:0
077 9.953 15.626 17.4 16:0 ISO
082 10.276 15.819 47.9 16:1 w7c
086 10.580 16.000 7.2 16:0
102 11.834 16.722 5.7 17:0 ANTEISO
111 12.317 17.000 1.6 17:0
124 13.433 17.632 1.7 18:0 ISO
131 14.083 18.000 2.0 18:0
145 15.359 18.729 0.6 19:0 ANTEISO
Total: 100.0

External Links