CCUG 46061 - Deinococcus


Strain Details

Sample Origin: Sweden
Source: Environmental
Depositor: Anonymous, Sweden
Deposit Date: 2002-01-15
ID Method: CCUG<Api ID32staph, CFA(FAME)
Conditions Remarks: Blood agar, 37°C
Remarks: Red-orange pigmented, large grampositive cocci
Show Fatty Acid Data

Fatty Acid Profile

Date: 020118
Remarks: TSA 37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
059 8.316 14.621 0.8 15:0 ISO
062 8.581 14.792 2.8 15:1 w8c
063 8.680 14.856 10.4 15:1 w6c
067 8.903 15.000 8.4 15:0
081 10.201 15.774 3.6 16:1 w9c
082 10.276 15.819 30.4 16:1 w7c
084 10.426 15.908 0.6 16:1 w5c
086 10.580 16.000 10.1 16:0
093 11.303 16.416 1.7 17:1 w9c ISO
101 11.673 16.629 0.6 17:0 ISO
105 11.956 16.792 15.7 17:1 w8c
107 12.077 16.862 7.5 17:1 w6c
111 12.317 17.000 5.9 17:0
126 13.675 17.769 0.6 18:1 w9c
127 13.772 17.824 0.8 18:1 w7c /12t/9t
Total: 100.0

External Links