CCUG 46119T - Nocardia soli
Strain Details
| Sample Origin: | England, Medmenham |
| Source: | Soil from river |
| Depositor: | R.Kroppenstedt, DSMZ, Braunschweig, Germany |
| Passport: | M.Goodfellow, W30 |
| Deposit Date: | 2002-01-24 |
| Other Collections: | DSM 44488;NCIMB 13760; |
| ID Method: | CCUG<Classical phenotyping, Api Coryne |
| Conditions Remarks: | Chocolate agar, aerobic, 30°C, 48-72h |
| Literature Reference: | Antonie Leeuwenhoek 78:367-377,2000 ,IJSEM 51:1619,2001 |
Phenotypic features in COX
| Tests CAT: | 30 111 55 131 1434 143 |
| Api CORYNE: | 111 511 515 411 111 111 113 |
| Tests FERM: | 111 111111 1 1111 0000000 |
| Tests OLE: | 1122 11 1411 111 331 553 111 |
| Api ZYM: | 00000 00000 00000 00000 |