CCUG 46165 - Prosthecobacter dejongeii


Strain Details

Depositor: B.P.Hedlund, Regensburg, Germany
Deposit Date: 2002-02-04
Other Collections: FC1
ID Method: CCUG<CFA(FAME)
Conditions Remarks: Low-nutrient agar (Hutner's basal salts solution), aerobic ?, 30-37°C ?
Literature Reference: Antonie van Leeuwenhoek 72:29-38,1997
Show Fatty Acid Data

Fatty Acid Profile

Date: 020226
Remarks: TGE agar,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
021 4.814 12.000 0.3 12:0
028 5.627 12.701 0.5 13:0 ANTEISO
038 6.826 13.618 36.8 14:0 ISO
046 7.353 14.000 7.8 14:0
059 8.316 14.621 0.3 15:0 ISO
060 8.455 14.711 8.0 15:0 ANTEISO
066 8.850 14.966 1.0 unknown 14.966
067 8.903 15.000 2.1 15:0
077 9.953 15.626 1.1 16:0 ISO
080 10.172 15.757 0.8 16:1 w11c
084 10.426 15.908 30.5 16:1 w5c
086 10.580 16.000 7.9 16:0
111 12.317 17.000 0.3 17:0
UD1 13.921 0.9 Unidentified Data useless for calculation
UD2 15.684 1.3 Unidentified Data useless for calculation
UD3 17.908 0.5 Unidentified Data useless for calculation
Total: 100.0

External Links