CCUG 46327 - Rothia nasimurium


Strain Details

Sample Origin: Sweden, Uppsala
Source: Healthy dog, tonsil
Depositor: T.Läikkö, SLU, Uppsala, Sweden
Deposit Date: 2002-04-05
Other Collections: SLU Tina 2
ID Method: CCUG<Classical phenotyping, Api rapidID32strep, CFA(FAME)
Conditions Remarks: Blood agar, CO2, 37°C
Show Fatty Acid Data

Fatty Acid Profile

Date: 020415
Remarks: Blood agar,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
028 5.627 12.701 1.5 13:0 ANTEISO
038 6.826 13.618 7.3 14:0 ISO
046 7.353 14.000 2.4 14:0
059 8.316 14.621 1.7 15:0 ISO
060 8.455 14.711 64.6 15:0 ANTEISO
067 8.903 15.000 0.5 15:0
077 9.953 15.626 15.4 16:0 ISO
086 10.580 16.000 2.0 16:0
102 11.834 16.722 2.6 17:0 ANTEISO
125 13.596 17.724 1.4 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.7 18:1 w9c
Total: 100.0

External Links