CCUG 46492 - Stenotrophomonas maltophilia highly aberrant


Strain Details

Sample Origin: Sweden, Huddinge
Source: Human sputum, cystic fibrosis, 17-yr-old patient
Depositor: PHLS, Huddinge, Sweden
Deposit Date: 2002-05-28
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)
Metabolism: Motile, tween 80+, LD+, esc+
Conditions Remarks: Blood agar, 37°C
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 045 211211 4531 50
Tests OF: 55101 154501
Tests DEC: 411 111 105
Tests ESC: 551 0141 5531
Tests ASSIM: 1111 1111 1111 1111 11
Api API20NE: 111 115 553 111 311 113 114
Api ZYM: 15444 55151 55111 54111

Show Fatty Acid Data

Fatty Acid Profile

Date: 020606
Remarks: Blood agar,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
004 2.941 9.521 0.3 unknown 9.521
007 3.185 10.000 0.3 10:0
010 3.608 10.605 3.9 11:0 ISO
019 4.626 11.798 2.2 unknown 11.798
022 4.918 12.090 1.4 11:0 ISO 3OH
027 5.524 12.612 3.0 13:0 ISO
028 5.627 12.701 1.5 13:0 ANTEISO
031 6.109 13.098 0.2 12:0 ISO 3OH
035 6.601 13.455 0.9 12:0 3OH
038 6.826 13.618 3.3 14:0 ISO
044 7.214 13.899 0.4 14:1 w5c
046 7.353 14.000 3.7 14:0
047 7.523 14.110 2.8 13:0 ISO 3OH
048 7.649 14.191 0.7 13:0 2OH
053 7.995 14.414 1.9 15:1 ISO F
059 8.316 14.621 43.1 15:0 ISO
060 8.455 14.711 19.6 15:0 ANTEISO
067 8.903 15.000 0.4 15:0
077 9.953 15.626 0.9 16:0 ISO
079 10.105 15.717 0.3 16:0 ANTEISO
081 10.201 15.774 0.7 16:1 w9c
082 10.276 15.819 2.7 16:1 w7c
086 10.580 16.000 1.5 16:0
093 11.303 16.416 1.1 17:1 w9c ISO
101 11.673 16.629 0.5 17:0 ISO
108 12.122 16.888 0.6 17:0 CYCLO
125 13.596 17.724 1.3 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.6 18:1 w9c
Total: 100.0

External Links