CCUG 46713 - Actinobacillus ureae
Strain Details
| Sample Origin: | Sweden, Göteborg |
| Source: | Human eye, conjunctiva |
| Depositor: | Gen Diagn Dept, PHLS, SU, Göteborg, Sweden |
| Deposit Date: | 2002-07-22 |
| ID Method: | CCUG<Classical phenotyping, Api Zym, Api NH, CFA(FAME) |
| Conditions Remarks: | Blood agar, CO2, 37°C |
Phenotypic features in BAX
| Tests MORPH: | 0000000 0410 |
| Tests PHYS: | 0511 411 000 03 |
| Tests PHEN01: | 000000 000 501 |
| Tests PHEN03: | 00000 0000 |
| Tests ZYM: | 00000 00000 00000 00000 |
| Tests APIMORPH: | 000000 00000000 |
| Tests API50CH: | 111111 11111 41111 11111 11111 11111 11111 11111 11111 1114 |
| Tests API20E: | 111 111 511 515 511 151 114 000 000 |
Show Phenotypic Features In HAX
Phenotypic features in HAX
| Tests OX: | 0410 |
| Tests Api_NH: | 0 551 515 351 111 |
| Tests PHYS: | 455 4415 115 3 11333 14000 |
| Tests NIT: | 1 531 15 111 101 |
| Tests ZYM: | 15131 52111 55111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 020725 |
| Remarks: | Bblood agar,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 042 | 7.097 | 13.814 | 1.4 | 13:0 ISO 2OH | |
| 046 | 7.353 | 14.000 | 28.7 | 14:0 | |
| 074 | 9.716 | 15.485 | 7.6 | 14:0 3OH/16:1 ISO I | 15:0 DMA |
| 082 | 10.276 | 15.819 | 31.2 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 22.4 | 16:0 | |
| 125 | 13.596 | 17.724 | 4.7 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 2.4 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 0.0 | 18:0 | |
| UD1 | 10.916 | 1.6 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||