CCUG 46890T - Pseudoxanthomonas broegbernensis


Strain Details

Sample Origin: Germany, Brögbern/Lingen
Source: Biofilter, experimental
Depositor: C.Bizet, CIP, Institut Pasteur, Paris, France
Passport: 2001, A.Lipski, Univ.Osnabrück, Germany, strain B1616/1
B.Bendinger
Deposit Date: 2002-09-18
Other Collections: CIP 107227;DSM 12573;CCM 7337;
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: Nutrient agar, aerobic, 30-37°C
Literature Reference: Int J Syst Evol Microbiol 50:273-282,2000
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 055 211343 4431 31
Tests OF: 11111 113111
Tests DEC: 111 151 101
Tests ESC: 555 1111 4311
Tests ASSIM: 4311 3414 4111 1113 11
Api API20NE: 111 114 153 331 341 111 315
Api ZYM: 15331 52151 24121 32111

Show Fatty Acid Data

Fatty Acid Profile

Date: 071008
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.3 10:0
010 3.608 10.605 5.9 11:0 ISO
011 3.670 10.693 1.4 11:0 ANTEISO
022 4.918 12.090 6.0 11:0 ISO 3OH
027 5.524 12.612 0.3 13:0 ISO
028 5.627 12.701 0.5 13:0 ANTEISO
038 6.826 13.618 1.3 14:0 ISO
046 7.353 14.000 0.8 14:0
048 7.649 14.191 0.7 13:0 2OH
053 7.995 14.414 2.4 15:1 ISO F
059 8.316 14.621 30.3 15:0 ISO
060 8.455 14.711 31.9 15:0 ANTEISO
067 8.903 15.000 0.6 15:0
077 9.953 15.626 2.3 16:0 ISO
081 10.201 15.774 0.4 16:1 w9c
082 10.276 15.819 3.9 16:1 w7c
086 10.580 16.000 2.0 16:0
093 11.303 16.416 7.2 17:1 w9c ISO
101 11.673 16.629 1.0 17:0 ISO
102 11.834 16.722 0.6 17:0 ANTEISO
105 11.956 16.792 0.3 17:1 w8c
Total: 100.0

External Links