CCUG 47043 - Stenotrophomonas maltophilia


Strain Details

Source: Source unknown
Depositor: G.Berg, University of Rostock, Rostock, Germany
Deposit Date: 2002-11-06
Other Collections: e-p14?;R-20373
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)|LMG<16S rRNA gene seq
Name Change: Received as Stenotrophomonas rhizophila, cluster biovar B1, fatty acids F1, genomovar E1
Conditions Remarks: Nutrient agar, aerobic, 30°C
Literature Reference: IJSEM 52:1937-1944,2002
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 031 211311 5541 51
Tests OF: 14121 111411
Tests DEC: 411 111 304
Tests ESC: 551 5111 5543
Tests ASSIM: 3311 1313 3111 3313 34
Api API20NE: 111 115 354 141 441 314 413
Api ZYM: 15331 53151 55111 54511

Show Fatty Acid Data

Fatty Acid Profile

Date: 021108
Remarks: Blood agar,30°
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.7 10:0
010 3.608 10.605 4.0 11:0 ISO
019 4.626 11.798 1.2 unknown 11.798
022 4.918 12.090 1.8 11:0 ISO 3OH
027 5.524 12.612 0.4 13:0 ISO
035 6.601 13.455 2.5 12:0 3OH
038 6.826 13.618 1.1 14:0 ISO
046 7.353 14.000 2.7 14:0
047 7.523 14.110 2.6 13:0 ISO 3OH
053 7.995 14.414 0.9 15:1 ISO F
059 8.316 14.621 37.6 15:0 ISO
060 8.455 14.711 13.3 15:0 ANTEISO
067 8.903 15.000 0.6 15:0
077 9.953 15.626 1.7 16:0 ISO
081 10.201 15.774 2.2 16:1 w9c
082 10.276 15.819 10.1 16:1 w7c
086 10.580 16.000 5.3 16:0
093 11.303 16.416 5.1 17:1 w9c ISO
101 11.673 16.629 3.2 17:0 ISO
102 11.834 16.722 0.4 17:0 ANTEISO
105 11.956 16.792 0.3 17:1 w8c
125 13.596 17.724 0.6 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.0 18:1 w9c
127 13.772 17.824 0.8 18:1 w7c /12t/9t
Total: 100.0

External Links