CCUG 47155T - Streptococcus devriesei
Strain Details
| Sample Origin: | Sweden, Uppsala |
| Source: | Horse tooth upper jaw, caries in P2, 6-yr-old horse |
| Depositor: | Ingrid Hansson, SVA, Uppsala, Sweden |
| Passport: | Torbjörn Lundström 'sto - islandshäst, Mysla' |
| Deposit Date: | 2002-11-26 |
| Other Collections: | SVA Bd 13781/02;CIP 107809; |
| ID Method: | CCUG<Api rapidID32strep, Api 20S, Api Coryne, Api 50CHL, SDS-PAGE-GelCompar|C.Welinder-E.Kjellin<16S rRNA seq |
| Conditions Remarks: | Blood agar, CO2, 37°C |
| Literature Reference: | System Appl Microbiol 27:146-150,2004 |
Phenotypic features in LAX
| Api API20S: | 535 151 115 111 335 535 111 |
| Tests CAT: | 1051 1121 0000 50 0000 00 000000 00 000000000 0 000 00000 |
| Api CORYNE: | 131 411 415 121 511 555 511 |
| Api ID32AN: | 115 210 511 154 111 511 341 343 111 411 |
| Api RID32S: | 151 151 155 555 551 111 511 551 511 542 11 1 |
| CAT50: | 1111111111 5555114155 1145555555 3551151114 1151131311 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 021212 |
| Remarks: | Chocolate agar,CO2 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 046 | 7.353 | 14.000 | 2.6 | 14:0 | |
| 081 | 10.201 | 15.774 | 5.6 | 16:1 w9c | |
| 082 | 10.276 | 15.819 | 2.0 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 30.0 | 16:0 | |
| 125 | 13.596 | 17.724 | 6.1 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 12.4 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 25.2 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 7.9 | 18:0 | |
| 162 | 17.173 | 19.770 | 8.3 | 20:1 w9c | |
| Total: | 100.0 | ||||