CCUG 47390 - Staphylococcus hominis subsp. hominis


Strain Details

Sample Origin: Sweden
Source: Industry
Depositor: Anonymous, Sweden
Deposit Date: 2003-02-12
Other Collections: T 1976;911*090/03;961*023/03;
ID Method: CCUG<Api ID32staph, CFA(FAME)|C.Welinder-K.Florén<16S rRNA seq
Conditions Remarks: Blood agar, 37°C
Show Fatty Acid Data

Fatty Acid Profile

Date: 030219
Remarks: Blood agar,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 1.1 14:0 ISO
059 8.316 14.621 10.2 15:0 ISO
060 8.455 14.711 38.3 15:0 ANTEISO
077 9.953 15.626 0.8 16:0 ISO
086 10.580 16.000 1.5 16:0
101 11.673 16.629 8.1 17:0 ISO
102 11.834 16.722 10.5 17:0 ANTEISO
124 13.433 17.632 1.0 18:0 ISO
125 13.596 17.724 2.4 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.4 18:1 w9c
131 14.083 18.000 6.8 18:0
144 15.191 18.633 6.8 19:0 ISO
145 15.359 18.729 5.7 19:0 ANTEISO
161 17.112 19.735 2.0 20:2 w6,9c
164 17.573 20.000 3.3 20:0
Total: 100.0

External Links