CCUG 47397 - Staphylococcus schleiferi


Strain Details

Sample Origin: Sweden
Source: Industry
Depositor: Anonymous, Sweden
Deposit Date: 2003-02-12
Other Collections: T 1929;911*097/03;961*026/03;956*017;
ID Method: CCUG<Api Staph, Api ID32staph, Api Coryne, CFA(FAME)|C.Welinder-K.Florén<16S rRNA seq
Conditions Remarks: Blood agar, 37°C
Show Fatty Acid Data

Fatty Acid Profile

Date: 030219
Remarks: Blood agar,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
059 8.316 14.621 46.3 15:0 ISO
060 8.455 14.711 13.8 15:0 ANTEISO
077 9.953 15.626 1.5 16:0 ISO
086 10.580 16.000 2.3 16:0
101 11.673 16.629 15.1 17:0 ISO
102 11.834 16.722 6.2 17:0 ANTEISO
125 13.596 17.724 3.0 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.8 18:1 w9c
131 14.083 18.000 3.7 18:0
144 15.191 18.633 2.1 19:0 ISO
145 15.359 18.729 0.5 19:0 ANTEISO
161 17.112 19.735 2.1 20:2 w6,9c
164 17.573 20.000 1.5 20:0
Total: 100.0

External Links