CCUG 47525T - Corynebacterium ciconiae
Strain Details
| Sample Origin: | Spain, Madrid ? |
| Source: | Stork trachea, black healthy stork (Ciconia nigra) |
| Depositor: | M.D.Collins, Univ. of Reading, Reading, UK |
| Deposit Date: | 2003-03-18 |
| Other Collections: | BIST13;CECT 5779;BS 13;CIP 108588;DSM 44920;JCM 13388; |
| ID Method: | CCUG<Traditional phenotyping, Api Coryne, Api Zym, CFA(FAME) |
| Conditions Remarks: | Blood agar, aerobic, 37°C |
| Literature Reference: | Int J Syst Evol Microbiol 54:2191-2195,2004 |
Phenotypic features in COX
| Tests CAT: | 40 211 53 531 3543 134 |
| Api CORYNE: | 151 511 311 111 551 151 114 |
| Tests FERM: | 555 111515 1 3111 0000000 |
| Tests OLE: | 1133 41 1111 543 111 555 554 |
| Api ZYM: | 15251 41111 31111 11111 |