CCUG 47576 - Staphylococcus hominis subsp. hominis


Strain Details

Sample Origin: Sweden
Source: Industry, air
Depositor: Anonymous, Sweden
Deposit Date: 2003-04-01
ID Method: CCUG<Api ID32staph, CFA(FAME), SDS-PAGE-GelCompar, 16S rRNA seq
Conditions Remarks: Blood agar, 37°C
Show Fatty Acid Data

Fatty Acid Profile

Date: 030404
Remarks: Blood agar,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 1.3 14:0 ISO
059 8.316 14.621 10.6 15:0 ISO
060 8.455 14.711 33.4 15:0 ANTEISO
077 9.953 15.626 0.8 16:0 ISO
086 10.580 16.000 2.5 16:0
101 11.673 16.629 7.7 17:0 ISO
102 11.834 16.722 9.9 17:0 ANTEISO
124 13.433 17.632 0.7 18:0 ISO
125 13.596 17.724 4.0 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 2.6 18:1 w9c
131 14.083 18.000 10.6 18:0
144 15.191 18.633 4.3 19:0 ISO
145 15.359 18.729 3.6 19:0 ANTEISO
161 17.112 19.735 2.7 20:2 w6,9c
164 17.573 20.000 5.5 20:0
Total: 100.0

External Links