CCUG 48041T - Pseudoxanthomonas taiwanensis


Strain Details

Sample Origin: Taiwan, Geothermal area in East Taiwan
Source: Hot spring
Depositor: G-H Lin, Tzu-Chi University, Hualein, Taiwan
Deposit Date: 2003-08-04
Other Collections: CB-226;ATCC BAA-404;CCRC 17172;
ID Method: CCUG<Traditional phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: .., aerobic, ..°C
Literature Reference: Int J Syst Evol Microbiol 52:2155-2161,2002
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 043 211343 4515 51
Tests OF: 11111 111111
Tests DEC: 111 131 101
Tests ESC: 531 1111 3311
Tests ASSIM: 1111 1111 1111 1111 11
Api API20NE: 111 115 111 111 111 111 114
Api ZYM: 15331 51141 54111 14111

Show Fatty Acid Data

Fatty Acid Profile

Date: 030829
Remarks: Blood agar,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 0.3 10:0 ISO
010 3.608 10.605 4.7 11:0 ISO
011 3.670 10.693 0.4 11:0 ANTEISO
017 4.450 11.608 0.5 12:0 ISO
022 4.918 12.090 5.9 11:0 ISO 3OH
027 5.524 12.612 0.5 13:0 ISO
028 5.627 12.701 0.4 13:0 ANTEISO
031 6.109 13.098 0.6 12:0 ISO 3OH
038 6.826 13.618 1.6 14:0 ISO
046 7.353 14.000 0.2 14:0
053 7.995 14.414 0.4 15:1 ISO F
055 8.080 14.469 0.8 13:0 3OH/15:1 i I/H 14:0 DMA
059 8.316 14.621 32.4 15:0 ISO
060 8.455 14.711 7.9 15:0 ANTEISO
063 8.680 14.856 0.2 15:1 w6c
067 8.903 15.000 0.1 15:0
072 9.644 15.442 0.5 16:1 ISO G
077 9.953 15.626 17.8 16:0 ISO
080 10.172 15.757 0.2 16:1 w11c
082 10.276 15.819 1.9 16:1 w7c
086 10.580 16.000 0.8 16:0
088 10.814 16.135 0.1 15:0 ISO 3OH
093 11.303 16.416 11.6 17:1 w9c ISO
101 11.673 16.629 6.5 17:0 ISO
102 11.834 16.722 2.3 17:0 ANTEISO
105 11.956 16.792 0.1 17:1 w8c
108 12.122 16.888 0.3 17:0 CYCLO
124 13.433 17.632 0.2 18:0 ISO
125 13.596 17.724 0.2 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.2 18:1 w9c
127 13.772 17.824 0.2 18:1 w7c /12t/9t
146 15.417 18.762 0.0 19:1 w11c/19:1 w9c
UD1 17.487 0.3 Unidentified Data useless for calculation
Total: 100.0

External Links