CCUG 48122 - Paenibacillus stellifer


Strain Details

Sample Origin: Sweden
Source: Industry
Depositor: Anonymous
Deposit Date: 2003-09-01
ID Method: CCUG<Spore morphology, Api 20E, Api 50CHB, CFA(FAME)|C.Welinder-E.Kjellin<16S rRNA seq
Conditions Remarks: Blood agar, aerobic, 37°C
Show Fatty Acid Data

Fatty Acid Profile

Date: 030903
Remarks: Chocolate agar,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 9.2 14:0 ISO
046 7.353 14.000 3.6 14:0
059 8.316 14.621 6.4 15:0 ISO
060 8.455 14.711 35.2 15:0 ANTEISO
077 9.953 15.626 16.4 16:0 ISO
086 10.580 16.000 19.5 16:0
101 11.673 16.629 1.1 17:0 ISO
102 11.834 16.722 1.8 17:0 ANTEISO
125 13.596 17.724 2.7 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.8 18:1 w9c
131 14.083 18.000 2.2 18:0
Total: 100.0

External Links