CCUG 48297T - Corynebacterium glaucum
Strain Details
Sample Origin: | Germany ? |
Source: | Cosmetic dye |
Depositor: | R.Kroppenstedt, DSMZ, Braunschweig, Germany |
Deposit Date: | 2003-07-01 |
Other Collections: | IMMIB R-5091;DSM 44530;NRRL B-24142;JCM 12208; |
ID Method: | CCUG<Traditional phenotyping, Api Coryne, Api Zym, CFA(FAME), SDS-PAGE-GelCompar |
Conditions Remarks: | Chocolate agar, CO2, 37°C |
Literature Reference: | Int J Syst Evol Microbiol 53:705-709,2003 |
Phenotypic features in COX
Tests CAT: | 50 211 52 541 1433 331 |
Api CORYNE: | 151 511 111 111 411 111 315 |
Tests FERM: | 331 111113 1 1111 0000000 |
Tests OLE: | 1133 11 1111 331 111 444 331 |
Api ZYM: | 15431 41111 21111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 050607 |
Remarks: | Chocolate agar,CO2,37°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
081 | 10.201 | 15.774 | 2.4 | 16:1 w9c | |
086 | 10.580 | 16.000 | 19.6 | 16:0 | |
104 | 11.923 | 16.773 | 20.2 | 17:1 w9c | |
111 | 12.317 | 17.000 | 2.0 | 17:0 | |
125 | 13.596 | 17.724 | 5.2 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 44.4 | 18:1 w9c | |
131 | 14.083 | 18.000 | 6.3 | 18:0 | |
Total: | 100.0 |