CCUG 48546 - Paenibacillus stellifer


Strain Details

Sample Origin: Sweden
Source: Industry, papermill
Depositor: Anonymous
Deposit Date: 2003-12-09
ID Method: CCUG<Spore morphology, Api 50CHB, Api 20E, CFA(FAME)|C.Welinder-E.Kjellin<16S rRNA seq
Conditions Remarks: Blood agar, 37°C
Taxonomy Remarks: 1 base differs from the type strain
Show Fatty Acid Data

Fatty Acid Profile

Date: 031217
Remarks: Chocolate agar,CO2,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 2.8 14:0 ISO
046 7.353 14.000 2.5 14:0
059 8.316 14.621 4.8 15:0 ISO
060 8.455 14.711 41.3 15:0 ANTEISO
077 9.953 15.626 6.1 16:0 ISO
086 10.580 16.000 28.9 16:0
102 11.834 16.722 3.2 17:0 ANTEISO
125 13.596 17.724 4.8 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 3.0 18:1 w9c
131 14.083 18.000 2.8 18:0
Total: 100.0

External Links