CCUG 4941T - Parabacteroides distasonis


Strain Details

Source: Human feces
Depositor: ATCC, Rockville, USA
Passport: A.H.Eggerth
Deposit Date: 1976-04-25
Other Collections: CIP 104284;DSM 20701;ATCC 8503;NCTC 11152;JCM 5825;
ID Method: CCUG<Api rapidID32an, GLC, VPI, CFA(FAME)|E.R.B.Moore-S.Wernersson<16S rRNA seq
Name Change: Received as Bacteroides fragilis ss distasonis, formerly Bacteroides distasonis
Conditions Remarks: Chocolate agar, anaerobic, 37°C
Remarks: TEST:Quality control for bioMérieux, Vitek and IDS products
Literature Reference: IJSB 23:70,1973
Show Phenotypic Features In ANX

Phenotypic features in ANX

Tests OX: 1130 1312411 000
Tests GROW: 34 10 010 0 0
Tests FERM: 03505 55015 51000 53050 35531 01101 00000
Tests VFA: 2422 3111 1501 0013 00
Api API32AN: 115 514 551 553 115 515 352 255 511 442 00
Api ZYM: 15331 51211 33431 44511

Show Fatty Acid Data

Fatty Acid Profile

Date: 950920
Remarks: Blood agar,anaerobic
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
027 5.524 12.612 0.7 13:0 ISO
028 5.627 12.701 0.4 13:0 ANTEISO
038 6.826 13.618 1.6 14:0 ISO
046 7.353 14.000 2.1 14:0
059 8.316 14.621 8.5 15:0 ISO
060 8.455 14.711 43.5 15:0 ANTEISO
062 8.581 14.792 0.2 15:1 w8c
063 8.680 14.856 0.2 15:1 w6c
067 8.903 15.000 6.8 15:0
082 10.276 15.819 1.5 16:1 w7c
086 10.580 16.000 4.2 16:0
088 10.814 16.135 0.4 15:0 ISO 3OH
097 11.455 16.504 0.7 15:0 3OH
100 11.587 16.580 0.5 unknown 16.580
105 11.956 16.792 0.3 17:1 w8c
114 12.573 17.145 0.5 16:0 ISO 3OH
121 13.235 17.520 5.6 16:0 3OH
125 13.596 17.724 4.8 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.1 18:1 w9c
133 14.365 18.161 13.6 17:0 ISO 3OH 18:2 DMA
137 14.519 18.249 1.3 17:0 2OH 17:0 anteiso 3OH
142 15.020 18.535 0.8 17:0 3OH
157 16.521 19.395 0.2 20:4 w6,9,12,15c
Total: 100.0

External Links