CCUG 49520T - Thorsellia anophelis
Strain Details
| Sample Origin: | Kenya |
| Source: | Anopheles gambiae, stomach |
| Depositor: | J.Lindh, University of Stockholm, Sweden |
| Deposit Date: | 2004-07-06 |
| Other Collections: | H2.1;CIP 108754;DSM 18579; |
| ID Method: | CCUG<Extensive traditional phenotyping, Api ID32E, Api 20NE, Api Zym, CFA(FAME)|GMT, Stockholm<16S rRNA seq |
| Conditions Remarks: | Blood agar, aerobic, 37°C, 48h |
| RNA Sequence: | gb AY837748 |
| Literature Reference: | Int J Syst Evol Microbiol 56:335-338,2006 |
Phenotypic features in ANX
| Tests OX: | 0150 1310000 000 |
| Tests GROW: | 00 05 040 0 0 |
| Api APICAMPY: | 11511 41511 14311 11141 5151 |
| Api API32AN: | 000 000 000 000 000 000 000 000 000 000 00 |
| Api ZYM: | 15111 51111 43111 15111 |
Show Phenotypic Features In ENX
Phenotypic features in ENX
| Api API20E: | 111 111 111 313 111 141 311 |
| Tests DEC: | 111 31114 11 0000000 |
| Api ID32E: | 111 141 111 514 111 121 111 311 311 211 11 10 |
| Tests MORPH: | 1211 1 35311 |
| Tests NACL: | 541111 0000 0000 |
| Api OF: | 310 11531 111 |
| Tests SUG: | 13320 52123 14411 11113 51 |
| Api TSI: | 551 111 11 |
| Api ZYM: | 15111 51111 43111 15111 |
Show Phenotypic Features In HAX
Phenotypic features in HAX
| Tests OX: | 0140 |
| Tests Api_NH: | 1 534 311 131 111 |
| Tests PHYS: | 355 4435 115 3 11321 51000 |
| Tests NIT: | 3 111 11 111 101 |
| Tests ZYM: | 15111 51111 43111 15111 |
Show Phenotypic Features In NFX
Phenotypic features in NFX
| Tests OX: | 014 211331 5531 04 |
| Tests OF: | 55511 111151 |
| Tests DEC: | 111 111 101 |
| Tests ESC: | 511 1151 5511 |
| Tests ASSIM: | 1111 1111 1111 1111 11 |
| Api API20NE: | 114 115 112 121 255 111 311 |
| Api ZYM: | 15111 51111 43111 25111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 040712 |
| Remarks: | Blood agar,aerobic,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 012 | 3.830 | 10.915 | 1.4 | 12:0 ALDE ? | |
| 035 | 6.601 | 13.455 | 0.5 | 12:0 3OH | |
| 042 | 7.097 | 13.814 | 0.6 | 13:0 ISO 2OH | |
| 046 | 7.353 | 14.000 | 11.2 | 14:0 | |
| 056 | 8.133 | 14.503 | 0.6 | unknown 14.503 | |
| 067 | 8.903 | 15.000 | 0.3 | 15:0 | |
| 074 | 9.716 | 15.485 | 4.5 | 14:0 3OH/16:1 ISO I | 15:0 DMA |
| 082 | 10.276 | 15.819 | 15.1 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 0.4 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 24.3 | 16:0 | |
| 127 | 13.772 | 17.824 | 39.1 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 0.6 | 18:0 | |
| 149 | 15.564 | 18.846 | 1.3 | unk. 18.846/19:1 w6c | |
| UD1 | 15.175 | 0.3 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||