CCUG 49624T - Hymenobacter aerophilus


Strain Details

Sample Origin: Italy, Venice
Source: Air
Depositor: C.Bizet, CIP, Institut Pasteur, Paris, France
Passport: 2002, DSM
S.Buczolits, I/26Cor1
M.Wieser, Italy
Deposit Date: 2004-08-10
Other Collections: CIP 107733;DSM 13606;LMG 19658
ID Method: CCUG<Traditional phenotyping, Api 20NE, Api Zym, CFA(FAME) pending
Conditions Remarks: Blood agar, aerobic, 22-30°C
Remarks: Orange-red pigment, Gram-negative rod
Literature Reference: Int J Syst Evol Microbiol 52:445-456,2002
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 035 211354 4110 11
Tests OF: 11111 111131
Tests DEC: 111 131 103
Tests ESC: 111 5111 1111
Tests ASSIM: 1111 1111 1111 1111 11
Api API20NE: 111 111 112 111 131 121 113
Api ZYM: 15131 55311 44111 31311

Show Fatty Acid Data

Fatty Acid Profile

Date: 040826
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
037 6.755 13.566 0.6 unknown 13.566 15:0 ISO aldehyd [24062]
038 6.826 13.618 0.5 14:0 ISO
046 7.353 14.000 0.4 14:0
055 8.080 14.469 1.2 13:0 3OH/15:1 i I/H 14:0 DMA
057 8.168 14.526 0.5 15:1 ANTEISO A
059 8.316 14.621 18.2 15:0 ISO
060 8.455 14.711 19.2 15:0 ANTEISO
063 8.680 14.856 0.3 15:1 w6c
073 9.676 15.461 1.8 16:1 ISO H
077 9.953 15.626 1.0 16:0 ISO
079 10.105 15.717 1.1 16:0 ANTEISO
082 10.276 15.819 21.8 16:1 w7c
084 10.426 15.908 9.0 16:1 w5c
086 10.580 16.000 2.3 16:0
090 11.000 16.242 0.8 16:1 w9c DMA
093 11.303 16.416 0.4 17:1 w9c ISO
096 11.415 16.481 13.2 17:1 ISO I/16:0 DMA
101 11.673 16.629 2.2 17:0 ISO
102 11.834 16.722 0.9 17:0 ANTEISO
125 13.596 17.724 0.8 18:2 w6,9c/18:0 ANTE
135 14.423 18.194 1.1 unknown 18.194
UD1 16.149 1.5 Unidentified Data useless for calculation
UD2 16.315 1.4 Unidentified Data useless for calculation
Total: 100.0

External Links