CCUG 4990 - Vibrio alginolyticus


Strain Details

Source: Mussels
Depositor: M.Kocur, CCM, Brno, Czechoslovakia
Passport: E.Kampelmacher, Bildhoven, NL
Deposit Date: 1976-05-24
Other Collections: CCM 5940;Kampelmacher MIII-2-50
Show Phenotypic Features In ENX

Phenotypic features in ENX

Tests DEC: 311 11113 14 0000000
Tests EX: 053 000 5115
Api ID32E: 511 111 115 515 511 551 111 511 111 115 11 40
Tests MORPH: 1552 5 25414
Tests NACL: 255553 1114 5555
Api OF: 555 31441 531
Tests SUG: 11351 44335 25511 11114 51
Api TSI: 551 311 51


External Links